Size & Fit
Find your ideal fit using the charts below. All measurements are of the garment itself—compare them with a similar shirt you already own for the most accurate sizing. If you’re between sizes, we suggest sizing up for a looser fit.
T-Shirt Performance Shirt Performance Hoodie
T-Shirt
| Size | Chest (in) | Body Length at Back (in) |
|---|---|---|
| XS | 17 1/2 | 27 |
| S | 19 | 28 |
| M | 20 1/2 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Chest: Measured across the chest one inch below armhole when laid flat.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Performance Shirt
| Size | Chest (in) | Body Length at Back (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 19 1/2 | 27 3/4 | 35 |
| M | 21 | 28 3/4 | 35 3/4 |
| L | 22 1/2 | 29 3/4 | 36 1/2 |
| XL | 24 | 30 3/4 | 37 1/4 |
| 2XL | 25 1/2 | 31 3/4 | 38 |
| 3XL | 27 1/2 | 32 1/4 | 38 3/4 |
| 4XL | 29 1/2 | 32 3/4 | 39 1/2 |
Chest: Measured across the chest one inch below armhole when laid flat.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Performance Hoodie
| Size | Chest (in) | Body Length at Back (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 19 1/2 | 27 3/4 | 35 |
| M | 21 | 28 3/4 | 35 3/4 |
| L | 22 1/2 | 29 3/4 | 36 1/2 |
| XL | 24 | 30 3/4 | 37 1/4 |
| 2XL | 25 1/2 | 31 3/4 | 38 |
| 3XL | 27 1/2 | 32 1/4 | 38 3/4 |
| 4XL | 29 1/2 | 32 3/4 | 39 1/2 |
Chest: Measured across the chest one inch below armhole when laid flat.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.